Sage 50 and 200 Reporting – Sage 50 & 200 Reports:
Products & Services / Stock Control
If Pay-As-You-Go is not for you why not contact your business partner to see if they would commission a report on your behalf. We will be cheaper than the ‘free’ reports offered by Sage under their Sage Services contract!
Ref: | Title | Fee £ | Details | View PDF |
110 | Stock Take Results report with movement cost by Average Buy Price | 149 | >>>>> | |
The standard Sage report adapted to evaluate the gains and losses by the Average Buying Price so the adjustment journal value will be known in advance. | ||||
113 | Predicted Stock Levels | 199 | >>>>> | |
The report reports back in column format the current stock and the total expected IN and OUT movements in the current and future weeks to show the expected quantity in stock at the end of each week. Show More | ||||
115 |
Stock Balances with Last Movement Dates | 149 | >>>>> | |
A cut down version of the Aged Stock Balance reports available. This report shows the last dates recorded against Goods In and Goods Out from both Issues and Sales. Show More | ||||
116 | Aged Stock Balances – 7 columns – Custom | POA | ||
This ‘must have’ report allows you to monitor your stock levels and valuation by aged columns to quickly identify the slower moving items and if your money is tied up in stock that has not moved off the shelf for many months or years. Show More | ||||
118 |
Aged Balances with 3 last dates and pre-set ageing via run time criteria (defaults are 0 – 18, 19 – 36 and 37+ months) See Report 200 for the Sage 50 version | 149 | >>>>> | |
A reduced version of the Aged Stock Report to also show the three last dates for Last Receipt, Last Sale and Last Issue.Show More | ||||
119 |
Stock Profit – Customer and Product reports combined into a SINGLE report – NEW sort sequence options deliver 11 sort sequences. | 199 | ||
The FOUR Stock Status Proffit reports; Profit By Customer, Profit By Customer (Summary), Profit By Stock Item and Profit By Stock Item (Summary) have been combined into this SINGLE report. Show More | ||||
127 | Reports 115, 116 and 118 (Stock Balances) | 400 | >>>>> | |
Companion Pack | ||||
136 | Stock levels with BIN and SOP allocation details | 149 | >>>>> | |
The standard Stock Levels report has been enhanced by linking it to the BIN details. The BIN details may have SOP allocations – the linked SOP lines are also displayed unless the run time criteria option is ticked to suppress their display. | ||||
141 | Stock Control Module Settings – Printout | 10 | >>>>> | |
The module settings set against each tab are printed out per tab section to offer a record of how the Sage module has been set up. | ||||
142 | Product Group Settings – Printout | 10 | >>>>> | |
The module settings set against each tab are printed out per tab section to offer a record of how the Sage module has been set up. | ||||
149 | Stock Items Unit of Measure (UOM) | FOC | ||
All stock items will have at least two units of measure for Base and Stock – the majority of items will hold both these units as 1 Each. This report will identify if additional UOM have been added. Please note that the ability to use multiple UOM is set against the Product Group. | ||||
150 | Stock Product Groups & Their DEFAULT Nominal Usage Settings | 49 | >>>>> | |
Each product group has four Nominal Usage codes that can be set as the default for all stock items linked to the group. This report displays the nominal codes set against each of the four categories of Stock, Revenue, Accruals and Issues. | ||||
151 | Stock Nominals | 49 | >>>>> | |
Each reported stock item is displayed with their set Nominal Codes seat against the Usage categories of Stock, Revenue, Accruals and Issues. Reported settings that do not match the DEFAULT settings held in the Product Group are highlighted. | ||||
152 | Stock Valuation – Warehouse Summary | 49 | >>>>> | |
The standard Sage valuation report can only be run for All warehouses or for a single warehouse. This simple report will read through all the stock records and report back the current valuation summarised by warehouse. | ||||
153 |
Stock Items with linked Suppliers and their prices | 149 | >>>>> | |
Each reported stock item may be linked to no supplier, a single supplier or multiple suppliers. If a supplier is linked they will hold a LIST price and a LAST BUYING price. Show More | ||||
200 | SAGE 50 Report – Aged Stock Balances – Less Than 1 Year, Between 1 & 2 Years and Greater Than 2 years | 150 | >>>>> | |
A report built around the Standard Sage 50 Stock Valuation (Average Cost Price) but enhanced to report the additional columns. The report falls neatly into Excel when exported.The report has been grouped by the Last Sale Date to identify the slowest moving stock. |